Meeting Facilitator - Tony Cheng
| 7:00 | Call for additional Agenda items |
| 7:05 | Reports from around the watershed |
| 7:15 | Additional agenda items |
| 7:30 | Guest Speaker: Barbara Ellis: Going With the Flow: Barb will be conducting an analysis of the sinuosity and channel morphology of the Marys River and selected tributaries. The purpose of this study is to map the areas where bank erosion and channel migration are likely to occur, and to determine the stability of the present day channel sinuosity and geometry. Her results will be part of the Marys River Watershed Analysis. Come hear about her study and how it may relate to your property. |
| 8:15 | Questions for Barb |
| 9:00 | Adjourn |
MRWC Assess
C/O Sandra Coveny
330 North 13th Street
Philomath OR 97370
Preference will be given to qualified persons within the Marys River Watershed.
If you are willing to accept your monthly meeting notice and other mailings from the MRWC via email to save postage and paper, and you have not yet notified me of your decision, please send an e-mail notifying me at sandrac@peak.org. If you have already agreed to accept mailings via email but still received this paper notice, please let me know. Thanks!