| 7:00 | Call for additional Agenda items |
| 7:05 | Reports from around the watershed |
| 7:15 | Jerry Davis, Benton County will discuss the opportunity for Benton County Government to work with the Marys River Watershed regarding the Oregon Plan. |
| 7:35 | Chip Andrus, EPA and Bill Pearcy (MRWC) and Hiram Li will discuss the results of the temperature monitoring study they conducted as part of the MRWC in 1998. They will discuss watershed-wide patterns of maximum water temperature for the Marys River watershed. Based on the summer, 1998 monitoring data, we find distinct patterns of stream warming in a downstream direction depending on upstream geology, stream size, and level of shading. |
| 8:05 | Report from the Steering Committee |
| 8:20 | Report from the Watershed Council Coordinator - Sandra Coveny |
| 8:40 | Other Agenda items |
| 9:00 | Adjourn |
Steering Committee Report:
Coordinator's Report: